![]() |
![]() |
The Commutating Chokes are designed for:
![]() |
![]() |
| Type TLO-F56,F64 | ||||||||||||
| Type | Output (kVA) |
Dimensions (mm) | Weight(kg) | |||||||||
| A | B | C | D | E | F | G | H | K | L | |||
| TLO-F5656.S | An apparent rating Qn(kVA) according to customer aplication and Linearity current range | 336 | 207 | 378 | 280 | 113 | 11 | 20 | 324 | 54 | 189 | 44 |
| TLO-F5664.S | 336 | 215 | 378 | 280 | 121 | 11 | 20 | 324 | 54 | 189 | 50 | |
| TLO-F5671.S | 336 | 22 | 378 | 280 | 128 | 11 | 20 | 324 | 54 | 189 | 55 | |
| TLO-F5680.S | 336 | 231 | 378 | 280 | 137 | 11 | 20 | 324 | 54 | 189 | 62 | |
| TLO-F56100.S | 336 | 251 | 378 | 280 | 157 | 11 | 20 | 324 | 54 | 189 | 78 | |
| TLO-F6464.S | 390 | 254 | 404 | 340 | 124 | 13 | 20 | 360 | 44 | 215 | 68 | |
| TLO-F6471.S | 390 | 261 | 404 | 340 | 131 | 13 | 20 | 360 | 44 | 215 | 78 | |
| TLO-F6480.S | 390 | 270 | 404 | 340 | 140 | 13 | 20 | 360 | 44 | 215 | 86 | |
| TLO-F64100.S | 390 | 290 | 404 | 340 | 160 | 13 | 20 | 360 | 44 | 215 | 102 | |
| TLO-F64120.S | 390 | 310 | 404 | 340 | 180 | 13 | 20 | 360 | 44 | 215 | 122 | |
Note: Approx. dimensions in the tables.