THREE-PHASE COMPENSATING CHOKES
 

Design:

  • The chokes are designed with low losses and high quality.
  • Vacuum impregnation of the entire choke.
  • A built-in temperature sensor (expansion bimetallic) led out to separate terminals

Frequency: 50Hz
Cooling: AN-natural atmospheric
Insulation class: F (Ta40/F)
Protection: IP00 (built-in design)
Protection class: I, with a protective terminal

The chokes are supplied for various voltages of the condenser battery and various degrees of choking (coiling) of the resulting LC circuit (various resonance frequencies of the LC circuit).

 

 

Type TLF           
Type Output of conderser battery (440V) [kVAr] Final output of compen-sation block(400V)[kVAr] conductor connec-tion * A B C D E F x G B1 Weight
kg
[mm]
TLF- 2,2 kVAr 400 V-7,00 % A 2,5 2,222 S 4mm2 150  67 185 113  50 6x11 - - - 3,5
TLF- 4,4 kVAr 400 V-7,00 % A 5 4,443 S 4mm2 150 82 185 113 65 6x11 - - - 5,5
TLF- 5,6 kVAr 400 V-7,00 % A 6,25 5,554 S 4mm2 180 76 210 136 57 7x13 - - - 6,3
TLF- 6,7 kVAr 400 V-7,00 % A 7,5 6,665 S 4mm2 180 76 210 136 57 7x13 - - - 6,6
TLF- 8,9 kVAr 400 V-7,00 % A 10 8,887 S 4mm2 180 86 210 136 67 7x13 - - - 8,1
TLF- 11,1 kVAr 400 V-7,00 % A 12,5 11,108 S 6mm2 180 96 215 136 77 7x13 - - - 9,8
TLF- 13,3 kVAr 400 V-7,00 % A 15 13,33 S 10mm2 180 96 220 136 77 7x13 - - - 10,1
TLF- 15,6 kVAr 400 V-7,00 % A 17,5 15,551 S 10mm2 205 97 235 156 73 7x13 - - - 11,8
TLF- 17,8 kVAr 400 V-7,00 % A 20 17,773 S 16mm2 205 97 240 156 83 7x13 - - - 13,4
TLF- 20,0 kVAr 400 V-7,00 % A 22,5 19,995 S 16mm2 205 107 240 156 83 7x13 - - - 13,6
TLF- 22,2 kVAr 400 V-7,00 % A 25 22,216 P 6mm 228 114 216 176 95 9x13 137 18,2
TLF- 26,7 kVAr 400 V-7,00 % A 30 26,66 P 6mm 228 114 216 176 95 9x13 137 19,3
TLF- 31,1 kVAr 400 V-7,00 % A 35 31,103 P 9mm 235 107 230 185 85 10x18 135 19,1
TLF- 35,5 kVAr 400 V-7,00 % A 40 35,546 P 9mm 235 117 230 185 95 10x18 145 23,2
TLF- 40,0 kVAr 400 V-7,00 % A 45 39,989 P 9mm 235 123 230 185 100 10x18 150 24,4
TLF- 44,4 kVAr 400 V-7,00 % A 50 44,433 P 9mm 240 128 230 185 105 10x18 166 25

Note: Approx. dimensions in the tables
 
*S…grips (e.g. S 4mm2…grips with connecting capacity 4mm2)
*P…outlets (e.g. P 9mm…outlet with inlet 9mm forfixation of cable lug)

 

 

Question us:

Name:

E-mail:

Inquiry:

Home | 
Contacts | 
Site map  
Počítadlo.cz