Three-phase Separating Protective Transformers,
unresistant to a short circuit, for powering in rooms
for medical purposes 3,15 ÷ 31,5 kVA.

According to ČSN EN 61558-2-15, separation of coiling with strengthened insulation, shielding between PRIMARY and SECONDARY
Protection class: I, with a grounding terminal
Voltage - PRI: 3 x 400 V
               SEC: 3 x 230 / 133 V
Output: 3,15 kVA ÷ 10 kVA (31,5 kVA)
Inrush current: Iz0 = max.12 x In
Short voltage: uk = max.3%
Idle current: Io = max.3%
Insulation class: T40 / B, built-in temperature sensor
Cooling: AN-natural atmospheric
Load: S1-permanent (100%)
Protection: IP 00, IP 23,(IP 20)
Frequency: 50 / 60 Hz
Phase connection: Dyn1, YNyn0, YNzn1, led out centre of the SECONDARY coiling for the insulation watcher

IP 00  (Iz0 = max.8x In)         
Type Output
kVA
Dimensions (mm) Weight
kg
A B C D E F G H K L
MED-F56.64 3,15 350 209 310 330 138 8 16 310 - 189 50
MED-F64.64 4 390 254 404 340 124 13 20 360 44 215 65
MED-F64.71 5 390 261 404 340 131 13 20 360 44 215 78
MED-F64.80 6,3 390 270 404 340 140 13 20 360 44 215 86
MED-F64.100 8 390 290 404 340 160 13 20 360 44 215 102
MED-F64.120 10 390 310 404 340 180 13 20 360 44 215 122
MED-T71.371 12,5 483 280 505 400 160 13 20 450 55 260 149
MED-T71.401 16 483 295 535 400 175 13 20 480 55 290 173
MED-T71.431 20 483 310 565 400 190 13 20 510 55 320 206
MED-T803 31,5 675 357 637 400 177 13 13 580 57 350 268

 

IP 00   (Iz0 = max.12x In)         

TVM-F561 3,15 350 201 348 300 110 8 16 310 38 189 43
TVM-F562 4,00 350 209 348 300 118 8 16 310 38 189 50
TVM-F564 5,00 350 225 348 300 134 8 16 310 38 189 60
TVM-F642 6,30 390 261 404 340 131 13 20 360 44 215 70
TVM-F643 8,00 390 270 404 340 140 13 20 360 44 215 80
TVM-F644 10,00 390 290 404 340 160 13 20 360 44 215 95

IP 23 (Iz0 = max.8x In)           
Type Output
kVA
Dimensions (mm) Weight
kg
A B C D E F G H K L
MED-F56.64 3,15 480 300 629 330 170 13 20 500 44 85 66
MED-F64.64 4 520 380 694 370 250 13 20 565 44 85 85
MED-F64.71 5 520 380 694 370 250 13 20 565 44 85 98
MED-F64.80 6,3 520 380 694 370 250 13 20 565 44 85 106
MED-F64.100 8 520 380 694 370 250 13 20 565 44 85 122
MED-F64.120 10 520 380 694 370 250 13 20 565 44 85 144
MED-T71.371 12,5 620 440 795 470 250 13 20 655 55 85 173
MED-T71.401 16 620 440 825 470 250 13 20 685 55 85 198
MED-T71.431 20 620 440 825 470 250 13 20 715 55 85 232
MED-T803 31,5 800 670 850 400 570 18 18 740 57 53 280

 

IP 23   (Iz0 = max.12x In)       

TVM-F561 3,15 480 300 629 330 170 13 20 500 44 85 63
TVM-F562 4,00 480 300 629 330 170 13 20 500 44 85 70
TVM-F564 5,00 480 300 629 330 170 13 20 500 44 85 80
TVM-F642 6,30 520 380 694 370 250 13 20 565 44 85 96
TVM-F643 8,00 520 380 694 370 250 13 20 565 44 85 106
TVM-F644 10,00 520 380 694 370 250 13 20 565 44 85 121

Note: Approx. dimensions in the tables 
Other terminals for the request

Question us:

Name:

E-mail:

Inquiry:

Home | 
Contacts | 
Site map  
Počítadlo.cz