Three-phase Output Transformer
F56, F64 5,6 ÷ 20 kVA
 

According to ČSN EN 600076-11
Protection class: I, with a grounding terminal
Voltage: PRI do 1000V
               SEC do 1000V
Output: 5,6 kVA ÷ 20,0 kVA
Mag. circuit saturation: Bmax = max.1,50 Tesla
Idle current: Io = max.5%
Short voltage: uk = max.2 až2,5%
Insulation class: T40 / F, built-in temperature sensor according to the requirement
Cooling: AN-natural atmospheric, AF-forced cooling
Load: S1 - permanent (100 %), other according to the customer’s wish
Protection: IP 00, IP 23,
Frequency: 50 / 60 Hz
Phase connection: Dd0, Dyn1, Dzn0, Diii, YNd1, YNyn0, YNzn1, Yniii, etc.
Coiling insulation: basic, additional, strengthened, double, with shielding

NOTE: We will gladly resolve further special requirements for Transformer design on the request.

IP 00 type F56
Type Output
kVA
Dimensions (mm) Weight
kg
A B B1 B2 C D E F G H K L
TVN-F561-... 5,6 350 156 201 246 348 300 110 8 16 310 38 189 46
TVN-F562-... 6,3 350 164 209 254 348 300 118 8 16 310 38 189 51
TVN-F563-... 7,1 350 171 216 261 348 300 125 8 16 310 38 189 56
TVN-F564-... 8 350 180 225 270 348 300 134 8 16 310 38 189 61
TVN-F565-... 10 350 200 245 290 348 300 154 8 16 310 38 189 74

 

IP 23 type F56
Type  Output
kVA
Dimensions (mm) Weight
kg
A A1 B B1 C D E F G H K L
TVN-F561-... 5,6 480 480 300 300 629 330 170 13 20 500 44 85 66
TVN-F562-... 6,3 480 480 300 300 629 330 170 13 20 500 44 85 71
TVN-F563-... 7,1 480 480 300 300 629 330 170 13 20 500 44 85 76
TVN-F564-... 8 480 480 300 300 629 330 170 13 20 500 44 85 81
TVN-F565-... 10 480 480 300 300 629 330 170 13 20 500 44 85 94

 

IP 00 type F64
Type Output
kVA
Dimensions (mm) Weight
kg
A B B1 B2 C D E F G H K L
TVN-F641-... 8 390 178 254 330 404 340 124 13 20 360 44 215 64
TVN-F642-... 10 390 185 261 337 404 340 131 13 20 360 44 215 75
TVN-F643-... 12,5 390 194 270 346 404 340 140 13 20 360 44 215 84
TVN-F644-... 16 390 214 290 366 404 340 160 13 20 360 44 215 105
TVN-F645-... 20 390 234 310 386 404 340 180 13 20 360 44 215 125

 

IP 23 type F64
Type Output
kVA
Dimensions (mm) Weight
kg
A A1 B B1 C D E F G H K L
TVN-F641-... 8 520 520 380 380 694 370 250 13 20 565 44 85 90
TVN-F642-... 10 520 520 380 380 694 370 250 13 20 565 44 85 101
TVN-F643-... 12,5 520 520 380 380 694 370 250 13 20 565 44 85 110
TVN-F644-... 16 520 520 380 380 694 370 250 13 20 565 44 85 131
TVN-F645-... 20 520 520 380 380 694 370 250 13 20 565 44 85 151

Note: Approx. dimensions in the tables.
 

Question us:

Name:

E-mail:

Inquiry:

Home | 
Contacts | 
Site map  
Počítadlo.cz