Three-phase Transformers  250 ÷ 5000 VA
 

According to ČSN EN 61558, ČSN EN 60076,
Protection class: I
Voltage: PRI do 1000 V
   SEC do 1000 V
Output: 250 VA do 5000 VA
Insulation class: T40 / E (F)
Protection: IP 00
Frequency: 50 / 60 Hz
Phase connection: Dyn1, YNyn0, DyN0,etc.



We supply these products as power transformers or as protective transformers with strengthened insulation between the primary and the secondary coiling (safety or separating, according to the rated voltage).

Regularly, they are produced for normal working conditions - for assembly in interior premises in an ordinary environment in an area with a mild climate. They can be supplied in a climatic design for dry tropical environment or severe conditions.

IP 00
Type Output
VA     
A B C D E F G H I* Weight
kg
3 UI 75.26 250 150 67 139 113 50 5,8 11 58 190 3,7
3 UI 75.41 400 150 82 139 113 65 5,8 11 73 190 5,7
3 UI 90.31 500 180 76 164 136 57 7,0 13 67 215 6,7
3 UI 90.41 630 180 86 164 136 67 7,0 13 77 215 8,2
3 UI 90.51 800 180 96 164 136 77 7,0 13 87 215 10,3
3 UI 102.46 1000 205 97 184 156 73 7,0 13 87 235 11,8
3 UI 102.57 1200 205 107 184 156 83 7,0 13 98 235 14,3
3 UI 120.51 1500 233 107 215 185 85 10 18 95 266 18,3
3 UI 120.61 1800 233 117 215 185 95 10 18 105 266 20,4
3 UI 120.66 2000 233 122 215 185 100 10 18 110 266 22,8
3 UI 120.75 2500 233 131 215 185 109 10 18 119 266 25,8
3 UI 150.52 3000 300 122 269 224 94 10 18 106 318 30,3
3 UI 150.65 3500 300 135 269 224 107 10 18 119 318 38,1
3 UI 150.77 4000 300 147 269 224 119 10 18 131 318 42,4
3 UI 150.92 5000 300 162 269 224 134 10 18 145 318 48,5

* Note: Approx. dimensions in the tables                Other terminals for the request

Question us:

Name:

E-mail:

Inquiry:

Home | 
Contacts | 
Site map  
Počítadlo.cz